Program draft - MS Biogen Research Week 2020
Virtual Platform
1st December - 3rd December
Day 1 - 1st Dec | Day 2 - 2nd Dec | Day 3 - 3rd Dec | |
---|---|---|---|
Virtual Live Platform | |||
MS Treatment Advances | MS Active & Passive Monitoring | MS Real World Evidence & Methodology | |
Lunch time**(CET) | Debate Forum: Pro vs Con discussion (1 hour) | Debate Forum: Pro vs Con discussion (1 hour) | |
19:00**(CET) | Plenary: Redefining MS Disease: Basis for targeted therapy (15 min) – T. Berger | Plenary: Patient reported and relevant outcomes leveraging digital technology (15 min) – L. Leocani |
Plenary: Advancing methodologies to evaluate real world behaviors of medicines (15 min) – M. P. Sormani |
Commentary & Discussion: J. Oh (10 min) | Commentary & Discussion: D. Horakova (10 min) | Commentary & Discussion: P. Matthews (10 min) |
|
Poster session 1: 3/4 posters* x 8 mins each | Poster session 3: 3/4 posters* x 8 mins each | Poster session 5: 3/4 posters* x 8 mins each | |
Discussion session 1: 15 minutes | Discussion session 3: 15 minutes | Discussion session 5: 15 minutes | |
Poster session 2: 3/4 posters* x 8 mins each | Poster session 4: 3/4 posters* x 8 mins each | Poster session 6: 3/4 posters* x 8 mins each | |
Discussion session 2: 15 minutes | Discussion session 4: 15 minutes | Discussion session 6: 15 minutes | |
~21:00**(CET) | Closing remarks: 5 minutes | Closing remarks: 5 minutes | Closing remarks & Poster Awards: 5 minutes |
* Selected for oral presentation from abstract submissions by Steering Committee
** To Be Confirmed